Markets

Data as at 16 Oct 2026 17:07

Macroeconomics

Name Yield 1D 5D 1M YTD 1Y
Fed Fund Rate +4.00% 0.00% 0.00% 0.00% +6.67% -5.88%
US CPI +3.70% — — +8.80% +37.00% +23.30%
ECB Rate +2.65% +10.42% +10.42% +10.42% +23.26% +23.26%
Euro Area Inflation +3.80% — — +18.70% +90.00% +72.70%
SARB Repo +7.25% +3.57% +3.57% +3.57% +7.41% +3.57%
SA CPI +4.40% — — +2.30% +22.20% +33.30%
Nam Repo +6.75% 0.00% 0.00% 0.00% +3.85% 0.00%
Nam CPI +5.38% — — +7.60% +68.65% +54.15%

Namibian Treasury Bills

Name Yield 1D 5D 1M YTD 1Y
3 mth T-Bill +7.47% +0.70% +0.70% +3.92% +0.66% +2.16%
6 mth T-Bill +7.80% +0.21% +0.21% +5.28% +4.29% +6.10%
9 mth T-Bill +7.96% +0.33% +0.33% +4.56% +5.78% +8.43%
12 mth T-Bill +7.98% +0.31% +0.31% +3.53% +6.64% +9.28%

Namibian Inflation Linked Bonds

Name Yield 1D 5D 1M YTD 1Y
ILB 2027 +3.33% +0.14% +0.48% +0.61% +1.47% +1.47%
ILB 2029 +3.51% +0.50% +1.11% +1.81% +2.62% +2.71%
ILB 2031 +3.96% +1.26% +2.31% +4.41% +4.90% +4.88%
ILB 2033 +4.43% +2.05% +3.34% +4.23% +4.96% +4.51%
ILB 2036 +5.05% +3.13% +4.97% +5.30% +6.05% +6.04%
ILB 2041 +5.68% +2.62% +3.67% +4.29% +4.65% +4.94%

Namibian Government Bonds

Namibia South Africa
Bond Tenor Yield Benchmark Yield Spread
GC27 1Y +6.76% R187 +7.06% -30
GC28 2Y +8.39% R2030 +8.12% +26
GC29 3Y +8.50% R2030 +8.12% +37
GC30 4Y +8.77% R2030 +8.12% +65
GC32 6Y +9.37% R213 +8.29% +108
GC34 8Y +9.74% R209 +8.84% +90
GC37 11Y +10.48% R2037 +8.91% +157
GC40 14Y +10.98% R214 +9.28% +171
GC43 17Y +11.28% R2044 +9.36% +192
GC45 19Y +11.49% R2044 +9.36% +213
GC48 22Y +11.61% R2048 +9.31% +230
GC50 24Y +11.77% R2048 +9.31% +247
GC53 27Y +11.91% R2048 +9.31% +260

Global Government Bond Yields

Issuer 1Y 3Y 5Y 10Y 20Y 30Y
USA +4.23% +4.81% +4.88% +5.08% +5.46% +5.42%
EU +3.22% +3.12% +3.20% +3.41% +3.77% +3.79%
Germany +2.95% +3.12% +3.20% +3.41% +3.77% +3.79%
France +3.26% +3.76% +4.20% +4.79% +5.23% +5.37%
Italy +3.15% +3.30% +3.51% +4.48% +4.45% +4.47%
UK +4.54% +4.90% +4.94% +5.36% +5.79% +5.83%
Japan +1.65% +2.09% +2.34% +2.93% +3.82% +4.02%
China +1.15% +1.27% +1.38% +1.65% +2.00% +2.07%