Markets
Data as at 16 Oct 2026 17:07
ZAR
ZA| Name | Price (R) | 1D | 5D | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|
| JPY/ZAR | 0.10 | +0.29% | +0.19% | +0.67% | +1.54% | +10.76% |
| GBP/ZAR | 21.95 | -0.18% | -0.49% | -0.12% | +1.65% | +6.10% |
| CAD/ZAR | 11.63 | +0.06% | -0.42% | +0.79% | +3.78% | +6.12% |
| AUD/ZAR | 11.45 | -0.23% | +0.71% | +1.49% | -3.46% | -1.78% |
| NZD/ZAR | 9.31 | -0.39% | -0.52% | +0.56% | +2.35% | +6.57% |
| CHF/ZAR | 19.98 | -0.08% | -0.47% | -0.64% | +4.58% | +9.47% |
| NOK/ZAR | 1.74 | +0.02% | -0.90% | -0.25% | -5.77% | -1.21% |
| SEK/ZAR | 1.66 | -0.15% | -0.63% | -0.02% | +8.22% | +10.70% |
USD
US| Name | Price | 1D | 5D | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|
| USD/EUR | € 0.89 | -0.31% | -0.48% | +1.87% | +4.36% | +3.85% |
| USD/JPY | JP¥ 157.87 | +0.08% | +0.28% | -1.02% | -0.73% | -4.71% |
| USD/GBP | £ 0.75 | -0.60% | -0.90% | +0.20% | +0.90% | +0.59% |
| USD/CAD | C$ 1.41 | +0.34% | +0.84% | -1.06% | -2.93% | -0.59% |
| USD/AUD | A$ 1.44 | -0.62% | +0.27% | +1.77% | -4.18% | -6.89% |
| USD/NZD | NZ$ 1.76 | -0.79% | -0.92% | +0.86% | +1.62% | +1.02% |
| USD/CHF | CHF 0.82 | +0.47% | +0.89% | +0.35% | -3.67% | -3.62% |
| USD/NOK | NOK 9.43 | +0.42% | +1.44% | -0.02% | +6.94% | +6.79% |
| USD/SEK | SEK 9.89 | +0.63% | +1.21% | -0.27% | -6.89% | -4.70% |
| USD/ZAR | R 16.44 | +0.39% | +0.42% | -0.27% | +0.75% | +5.49% |
EUR
| Name | Price | 1D | 5D | 1M | YTD | 1Y |
|---|---|---|---|---|---|---|
| EUR/USD | US$ 1.13 | +0.31% | +0.49% | -1.83% | -4.18% | -3.70% |
| EUR/JPY | JP¥ 177.69 | -0.24% | -0.20% | +0.82% | +3.56% | -1.06% |
| EUR/GBP | £ 0.84 | +0.28% | +0.43% | +1.67% | +3.44% | +3.23% |
| EUR/CAD | C$ 1.59 | +0.01% | +0.36% | +0.78% | +1.29% | +3.22% |
| EUR/AUD | A$ 1.62 | +0.32% | -0.78% | +0.10% | +8.92% | +11.52% |
| EUR/NZD | NZ$ 1.99 | +0.49% | +0.41% | +1.01% | +2.69% | +2.79% |
| EUR/CHF | CHF 0.93 | +0.17% | +0.41% | +2.22% | +0.50% | +0.08% |
| EUR/NOK | NOK 10.62 | +0.11% | +0.92% | +1.84% | +11.55% | +10.89% |
| EUR/SEK | SEK 11.13 | +0.28% | +0.63% | +1.58% | -2.85% | -1.04% |
| EUR/ZAR | R 18.50 | +0.10% | -0.05% | +1.52% | +5.14% | +9.58% |